Advice:- Before investing in this project please check the dues of Greater Noida Authority related to this/Project/Land/Company/Developer, and whether any dues are pending or any EMI is not up to date, then the investment may be risky.
CPR Ratings
As per Location
The NSM Walkstreet Market is situated in 120 ft wide main street road of the Techzone-4, Greater Noida West. The layout design and elevation of this market are very attractive.
NSM Walkstreet market is situated between three residential societies such as ACE Aspire, Amrapali Leisure Park, and Amrapali Leisure Valley. There are more than 6-thousand flats and an urban rich residential population of more than 18-thousand people expected to reside in these societies within 01-year, which is a very good sign for investment in this commercial property.
This commercial market caters to an immediate catchment of a big crowd of the Techzone-4, Noida Extension. The NSM Walkstreet retail market is just a 5-minute distance from the upcoming Kisan Chowk Metro Station of Greater Noida West. So can say that the location of the NSM Walkstreet is very impressive.
Possession | Construction Update
Construction Status | Under Construction |
RERA Registration No | NSM Walkstreet |
Start/Launch Date | March-2018 |
Possession Date | March-2021 |
Promoters Name | NSM Walkstreet LLP |
Land Area | 3000 Meter |
Floors | G+2 |
Construction Stage | ongoing |
Construction Company | Self |
COVID-19 Lockdown Status | COVID-19, an event of ‘Force Majeure’. Completion/Possession extended for 6 months for all projects expiring on or after 25.03.2020 by the Government |
Advantages | Good Factors
The NSM Walkstreet is perfectly designed for maximum visibility. The layout design of this market is very impressive. All commercial retail shops of this market are properly visible from the outside road, even the shops of the lower ground floor are also very much visible.
As we analyze that this is the finest designed market in the whole Noida Extension, where all lower ground floor shops can also properly visible from the outside road. Even we can say the lower ground floor commercial retail shops are better than the upper ground floor shops.
The NSM Walkstreet market easily caters to daily shopping needs and other retail needs of nearby residents. It’s not a Mall kind type project/property. So there is no doubt that this commercial property is very good for investment purposes.
NSM Walkstreet market has enough space for parking vehicles at the front. The developer of this project is also very committed to this project.
Commercial Real Estate Project Investment Criteria Table
MUST REQUIRED FACTORS | ACTUAL FACTS-NSM WALKSTREET | GRADING |
Urban Rich Gentry | Middle Class. Within walking distance, several high-class residential group-housings such as Ace, Amrapali, Rise, etc | A |
Prime Location | GOLD | A |
Connectivity | 10-Minute drive from- NH-24, Sector 121 Noida, Ecotech-3, & Knowledge Park-5. 15-Minute drive from- Sector-79, 76,117,120, & sector 121 of Central Noida. Nearest Metro Station 15-Minutes (Sector 52) Domestic Airport-23Km (Hindon Airport) Ghaziabad Railway Station-16Km |
A |
Layout Design | Excellent Layout, Highley visible retail | A |
Multiple Entries | Yes | A |
Visibility | Highly visible, corner property, wide frontage | A |
High-Density population | Within 1-Km radius more than 25-Thousand Flats and 1-Lakh urban rich people and can denser more in upcoming years. | A |
Youthful Footfall | Yes | A |
Public Security | Mahila Thana-Ecotech-3, 10-Minute Police Station -10-Minute Fire Station 10-Minute |
A |
Industrial Area | Within 3-Km, Ecotech-3,4, 11,12 | A |
Urban/Civic Facilities | Maximum facilities available | B |
Developers Credibility | SILVER standard Developer | B |
Price Comparison | Reasonable Price | A |
Competitors | Several competitors within a radius of 1-KM | B |
Expected ROI | 6% to 8% Annually | A1 |
Advice
All lower ground floor and upper ground floor retail shops of this market are good for investment, we advise prefer lower ground floor shops if anyone wants to open food/restaurant/grocery stores, etc. The NSM Walkstreet Market is good for retail business startups.
Products & Developer
The NSM Walkstreet Market is a retail shop market. This project is situated in the Techzone-4, Noida Extension (Greater Noida West). The project is under development by the NSM Walkstreet LLP. Retail shops of this project are available in various sizes. (Shop size Starts from 403 sq ft to 1000 sq ft)
Builders Profile | Track Record
PREDECESSOR | NSM Walkstreet LLP |
FOUNDED | 2018 |
FOUNDERS | Mithlesh Saxena |
COMPANY | NSM Walkstreet LLP |
AREA SERVED | Noida, Greater Noida, Ghaziabad |
PROJECTS ONGOING | NSM Walkstreet |
DELIVERY TRACK RECORD | First Project |
NET WORTH | |
STRENGTH | |
COMMITMENT | Quality construction & maintenance |
RISK | Updating soon… |
DEBT | No Debt- Zero Liability Company |
LITIGATION | No case in the Indian courts |
Price | Lease Price
NSM Walkstreet retail shops price starts at approx:-
FLOOR | SIZE (Sq Ft) | PRICE (PSF) |
Lower Ground | 403 | 18,000-20,000 |
Upper Ground | 403-1000 | 18,000-20,000 |
First Floor | 300-1000 | 13,000-15,000 |
The price is reasonable for the investment.
Conclusion
NSM Walkstreet is good for retail business startups. If this commercial property investment project completed on thime then the investors and retail business startups may get a minimum of 6% per annum return.