The Shri Vinayak Avas Private Limited is the prominent commercial real estate broker of Noida and Ghaziabad. They only deal in commercial real estate. They are working for more than 15-years.
Let’s check the facts and track records of Shri Vinayak Avas Private Limited.
Commercial Projects Handled
PROJECTS COMPLETED | SELLING PRICE (PSF) & YEAR | CURRENT SELLING PRICE (PSF) | APPRECIATION/ROI |
Mahagun Mansion | 8000-Year-2008 | 35000-40000 | Above 12% |
Krishna Apra Plaza | 12,000- Year-2010 | 50,000-55,000 | Above 12% |
Krishna Apra Sapphire | 12,000-14,000- Year 20111 | 30,000-35,000 | Above 12% |
Amrapali Greens Market | 3200-4000- Year -2008 | 28,000-32,000 | Above 12% |
Amrapali Zodiac Market | 14000- Year- 2015 | 32,000-34,000 | Above 12% |
Amrapali Princely Estate Market | 18,000-20,000- Year- 2016 | 30,000-37,000 | Above 12% |
Gardenia Golf Street Market | 13,000-14,000- Year-2013-2014 | 30,000-35,000 | Above 12% |
Commercial Projects Ongoing
PROJECTS NAME | CURRENT SELLING PRICE (PSF) | POSSESSION STATUS/REMARKS/EXPECTED APPRECIATION |
NSM Walkstreet | 15,000-18,000 | 20,000-25,000 |
Augusta | 14,000-15000 | 20,000-25,000 |
Broker Profile | Track Record | Experience
BROKER FIRM | Shri Vinayak Avas Private Limited |
FOUNDED | 2005 |
FOUNDERS | Neeraj Tyagi, MD Tyagi, Shivedeep Tyagi |
KEY PEOPLE | MD Tyagi, Neeraj Tyagi, Shivdeep Tyagi |
COMPANY | PROMOTERS | Shri Vinayak Avas |
PRODUCTS | Retail Shops, Commercial Offices, Industrial Plots |
AREA SERVED | Ghaziabad, Noida, Greater Noida |
PROJECTS ONGOING | , PKS Town Central |
INVESTMENT GROWTH RECORD | Maximum of their customer/investor getting over 6% ROI from their investments |
COMMITMENT | Investment can be double within 3 to 6 Years time frame |
RISK | Updating soon |
DEBT | Updating Soon |
LITIGATION | No case in the Indian courts |
OFFICE ADDRESS | G-5, Krishna Apra Shopping Plaza, Indirapuram, Ghaziabad. |
CPR RATINGS | A |
[Total: 9 Average: 4.1]
NOTE: BEFORE INVESTING, DO YOUR OWN RESEARCH