SMC Real Estate (SMC Real Estate Advisors Pvt. Ltd) is mainly dealing in the original booking,re-sale, purchase of residential and commercial properties in PAN India. They have successfully completed several residential and commercial projects in the major cities of India.
SMC Real Estate scrutinizes the titles of the projects and the builder’s capacity and past records before recommending to the investors.
If all the approvals are proper, and the property is well suited for investment, then only suggest. SMC Real Estate is happy to help investors to provide all the necessary information related to all aspects of the project. They assure the best price in the industry.
Let’s check the facts and track records of SMC Real Estate Advisors Pvt. Ltd.
Residential Projects Booked/Sold
PROJECTS NAME | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Central Park Sky Villas | Ready, successful |
AIPL The Peaceful Homes | Ready, successful |
Sobha International City Phase 2 | Ready, successful |
Emaar Emerald Floors Premier | Ready, successful |
Unitech Uniworld Gardens | Ready, successful, good appreciation |
JM Florence | Ready, successful |
MICL Atmosphere | Ready, successful, good appreciation |
Nisarg Greens | Ready, successful, good appreciation |
Commercial Projects Booked/Sold
PROJECT NAME | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Bhutani Alphathum | Face 1&2 ready, and getting good appreciation |
ATS Bouquet | Ready, noot very impressive appreciation |
Sun Twilight Metro Street | Good appreciation |
Projects Ongoing
PROJECTS NAME | CURRENT SELLING PRICE (PSF) | EXPECTED SALE PRICE AFTER POSSESSION (PSF)/REMARKS |
Grandthum | Office-4,250 Retail-17,990 |
Office-6,000 Retail-20,000-25,000 |
Cyberthum | Office-5,990 Retail-23,000 |
Office-8,000-8500 Retail-30,000-32,000 |
Alphathum | Office-6,500 Retail- |
Office-8,000-8500 Retail- |
WTC Noida CBD | Office-7,650 Retail- |
|
Galaxy Diamond Plaza | Office-6,499 Retail-26,000 |
Delay |
Gaur City Center | Delay, possession date changed several times | |
Apex Park Square | Office- Retail- |
Possession December- |
Gaurs Runway Suites | ||
Gaur World Street Mall | Retail-25,900 | Possession March-2027 |
Saya South X | Retail-26,500 | |
AIPL Joy Street | Delay | |
AMB Selfie Square | Delay | |
AMB Selfie Street |
Delay | |
Saviour Lord Krishna Mart | Retail 15,900-17,390 | December-2022 |
Bestech Market Place | Retail-13,250 | March-2025 |
Broker Profile | Experience
BROKER FIRM | SMC Real Estate Advisors Private Limited |
FOUNDED | 2013 |
FOUNDERS | Damodar Krishan Aggarwal |
KEY PEOPLE | Ayush Aggarwal, Pranay Aggarwal, Damodar Krishan Aggarwal |
COMPANY | PROMOTERS | SMC |
PRODUCTS | Apartments, Retail Shops, Commercial Offices |
AREA SERVED | Delhi-NCR (Ghaziabad, Noida, Greater Noida, Gurgaon) |
PROJECTS ONGOING | Grandthum, Cyberthum, Bestech Market Place, Gaur Runway Suits, AIPL Joy Street, AMB Selfie Square, Amb Selfie Street |
INVESTMENT GROWTH RECORD | |
NET WORTH | |
STRENGTH | |
COMMITMENT | Best Price assured |
RISK | Updating soon |
DEBT | Updating Soon |
LITIGATION | No case in Indian courts |
OFFICE ADDRESS | B-15, 1st Floor, Sector – 132, Noida – 201301 |
CPR RATINGS | A |
Miscellaneous
Employes | |
Employes Salary | |
NOTE: BEFORE INVESTING, DO YOUR OWN RESEARCH