As per Location
The IVY County residential project is located in sector 75 Noida. It’s a 5-acre development. This project is the last location of sector 75 Noida. The project is facing towards village Surfabad. The IV-County is the last location from sector-50 metro station In comparison to other residential projects of sector 75 Noida.
Possession | Construction Update
Construction Status | Under Construction |
RERA Registration No | IVY County- UPRERAPRJ757529 |
Start/Launch Date | 16-09-2019 |
Possession Date | December-2024 |
Construction Stage | Ongoing |
Promoter Name | Perfect Megastructure Pvt Ltd |
Construction Company | Countyestate Developers LLP |
Architect Name | Mr. Vishal Sharma |
Live Updates | |
COVID-19 Lockdown Status | COVID-19, an event of ‘Force Majeure’. Completion/Possession extended for 6 months for all projects expiring on or after 25.03.2020 by the Government |
Advantages | Good Factors
The Aba builders are well known for their quality construction and after possession maintenance. All the flats are fully furnished with modern interiors.
Sector 75 Noida is properly connected to multiple public transportation facilities and other civic facilities. Mega commercial project Spectrum Metro is just a 5-minutes distance from IVY County apartments.
IVY County Price & Developers Delivery Track Record Comparison With Other surrounding Residential Projects
PROJECT NAME | PRICE (PSF) | POSSESSION RECORD/ REMARKS |
IVY COUNTY | 6,200 | Under construction, Possession December-2024, can be delay. It’s a very high price for a primary stage under-construction property |
Gardenia Gateway | 3,800-4,000 | Ready to Move, No appreciation since last 8 years |
Gardenia Golf City | 3,800-4,000 | Ready to Move, No appreciation since last 8 years |
Aditya Celebrity Homes | 4,000-4,500 | Ready to Move, No special appreciation for the last 8 years |
Aditya Urban Casa | 4,000 | Ready to Move, No special appreciation for the last 8 years |
Sethi Max Royal | 4.000 | Ready to Move, No special appreciation for the last 8 years |
Skytech Matrott | 4,000 | Ready to Move, No special appreciation for the last 8 years |
Antriksh Forest | 4,000 | Ready to Move, No special appreciation for the last 8 years |
Supertech Capetown | 4,000-4,500 | Under construction |
Ajnara Grand Heritage | 4,000-4,500 | Ready to Move, No special appreciation for the last 8 years |
Mahagun Moderne | 5,500 | Ready to Move, good appreciation |
Mahagun Mezzaria | 6,500-7,500 | Ready to Move, good appreciation |
Prateek Wisteria | 5,000-5,500 | Ready to Move, good appreciation |
ALSO READ: Fact Check, Which payment plan is better for commercial property investment
ALSO READ: 10 Best Commercial Property Investment Project Noida
ALSO READ: How TO Double Your Money Within 3 To 6 Years
Fact Check | Drawbacks
The IVY County has approx 550 flats on 5-Acre land which is very congested. In fact, in a small residential society more flats disturb residents living. Leaving in congestion attracts several mental illnesses. There are several high-rise residential societies around this residential project, which blocks its view.
If we talk about the park facing flats of this project, there is no mean of the park facing units beyond the 10 floors in a small 5-acre residential society.
10-Acre Factor
According to a survey conducted by CPR, the residential projects which are less than 10-Acre area are not as successful, as above 10-Acre residential projects.
A less than or up to 5-acre or less than the 10-acre residential project has not enough space for all the facilities which are required for high-end urban living and public attraction. let’s check the facts by a table:-
PROJECT NAME | PROJECT AREA | RE-SALE PRICE/ REMARKS |
IVY COUNTY | 5-Acre | Under Construction |
Aditya Celebrity Homes | 5-Acre | Ready to Move, No special appreciation for the last 8 years |
Aditya Urban Casa | 5-Acre | Ready to Move, No special appreciation for the last 8 years |
Sethi Max Royal | 5-Acre | Ready to Move, No special appreciation for the last 8 years |
Skytech Matrott | 5-Acre | Ready to Move, No special appreciation for the last 8 years |
Antriksh Forest | 7-Acre | Ready to Move, No special appreciation for the last 8 years |
Ajnara Grand Heritage | 13-Acre | Ready to Move, Good Appreciation |
Supertech Capetown | 34-Acre | Under Construction |
Prateek Wisteria | 15-Acre | Ready to Move, good appreciation |
Mahagun Moderne | 25-Acre | Ready to Move, good appreciation |
Mahagun Mezzaria | 10-Acre | Ready to Move, good appreciation |
The above table shows that investment in the bigger residential project is very fruitful in comparison to small residential projects.
Advice
It is better to invest in the above 10-acre residential projects.
It is probably not the right choice of investment for those who are looking for ROI in the next year or so. There may not be a real appreciation of value for resale in the next couple of years. Because of a huge unsold residential flats inventory available in several ready to move and under-construction projects of sector 75, 76, 77, 78, 79 of Noida.
The prices won’t very much like at least for a couple of years because of the huge unsold residential flat/ property available in Central Noida. The construction and possession of this project depend on the sale of shops/space so the project may be the delay.
Builders Profile | Track Record
PREDECESSOR | Aba Builders Ltd |
FOUNDED | 1998 |
FOUNDERS | Puspahas Agrawal, Shanker Lal Gupta, Ram Awtar Ramsisaria, Jai Kishore Totlani, Gopal Bohra, Binoy Das |
KEY PEOPLE | Amit Modi, Puspahas Agrawal, Manoj Ramsisaria, Sumit |
COMPANY | PROMOTERS | ABA Corp |
PRODUCTS | Residential Apartments |
AREA SERVED | Noida, Greater Noida, Ghaziabad |
PROJECTS COMPLETED | Orange County, Olive County, Cleo County, Cherry County |
PROJECTS ONGOING | IVY County |
PROJECTS UPCOMING | |
DELIVERY TRACK RECORD | Not even a single real estate project delivered on-time |
NET WORTH | |
STRENGTH | |
COMMITMENT | Quality construction & maintenance |
RISK | Delay Possession |
DEBT | Updating soon |
LITIGATION | Updating soon |
OFFICE ADDRESS | Corporate Office A – 39, Sector – 63, Noida, Noida, U.P. – 201 301, Phone No : 0120-4237000, eMail : info@abacorp.in |
BUILDER CATEGORY | SILVER |
Conclusion
The booking/entry price is already on the very higher side and there is hardly any chance of early growth.
NOTE: BEFORE INVESTING DO YOUR OWN RESEARCH