Purple Realtors is mainly dealing with the original booking, re-sale, purchase, leasing of residential & commercial properties in Pune. They have successfully completed several residential property projects in Pune.
For a new booking, Purple Realtors assist you to find the best property according to your budget, arranging a site visit, helping shortlisting properties.
Let’s check the facts and track records of the Purple Realtors.
Residential Projects Booked/Sold
PROJECTS NAME | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Kotla Patil 24K Opula | successful |
Kumar Prive Sanctum | |
Residential Projects Ongoing
PROJECTS NAME | SELLING/BOOKING PRICE (PSF) & YEAR | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Amar Landmark | Possession- December-2022 | |
Supreme Estia | Possession- December-2024 | |
Pride Park Titanium | Possession- December-2021 | |
Pebbles Urbania | Possession- December-2025 |
Commercial Projects Booked/Sold
PROJECT NAME | SELLING/BOOKING PRICE (PSF) & YEAR | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Amar Land Mark | Good Investment | |
SBH Solitare Business HUB | Good Investment | |
Unicon One Place | Good investment | |
West Port | Good investment |
Commercial Projects Ongoing
PROJECTS NAME | CURRENT SELLING PRICE (PSF) | REMARKS/EXPECTED SALE/SALE PRICE AFTER POSSESSION (PSF) |
Panchshil Eleven | Retail- Office- |
Possession-December-2024 |
Malpani Agile | ||
Amar Pristine 83 | Possession- March 2023 |
Broker Profile | Experience
BROKER FIRM | Purple Realtors |
FOUNDED | 2009 |
FOUNDERS | Gaurav Nahata |
KEY PEOPLE | Gaurav Nahata |
COMPANY | PROMOTERS | Purple Realtors |
RERA Registration No | A52100003487 |
PRODUCTS | Apartments, Villa, Plots, Retail Shops, Office Space |
AREA SERVED | Pune |
INVESTMENT GROWTH RECORD | Good |
COMMITMENT | |
RISK | Updating soon |
LITIGATION | Updating soon |
OFFICE ADDRESS | Office No-205 Amar Nepture, Behind Amar Apex, Opp Bata Showroom, Near Axis Bank, Baner, Pune Email: info@purplerealtors.com |
CPR RATINGS | A |
Miscellaneous
Employes | |
Employes Salary | |
[Total: 6 Average: 2.3]
NOTE: BEFORE INVESTING, DO YOUR OWN RESEARCH