RK Associates is mainly dealing with the original booking, re-sale, purchase of commercial properties in Delhi-NCR (Ghaziabad, Noida, Greater Noida & Gurugram). They have successfully completed several commercial property projects in Indirapuram, Noida, Greater Noida West & Gurugram
RK Associates helps first-time buyers, those requiring more space, and those looking for sound investments to make the right choice backed by research and insights from our team of commercial property investment experts.
RK Associates assist clients in every stage of the real estate process, representing them in the buying, selling, financing, leasing, managing, and valuing of assets and providing strategic planning and research, portfolio analysis, site selection, and space location, among many other advisory services. They start their journey from Indirapuram in the year 2005. Let’s check the facts and track records of RK Associates.
Residential Projects Booked/Sold
PROJECTS NAME | POSSESSION/STATUS/ APPRECIATION/REMARKS |
Aditya Mega City | Ready, successful, High appreciation |
Aditya Garden City | Ready, successful, High appreciation |
ATS Advantage | Ready, successful, High appreciation |
Aditya Celebrity Homes | Ready, successful, High appreciation |
Ashiana Upvan | Ready, successful, High appreciation |
Cleo County | Ready, successful |
Commercial Projects Booked/Sold
PROJECTS COMPLETED | SELLING PRICE (PSF) & YEAR | CURRENT SELLING PRICE (PSF) | APPRECIATION/ROI |
Mahagun Mansion | 8000-Year-2008 | 35000-40000 | Above 12% |
Krishna Apra Plaza | 12,000- Year-2010 | 50,000-55,000 | Above 12% |
Krishna Apra Sapphire | 12,000-14,000- Year 20111 | 30,000-35,000 | Above 12% |
Amrapali Greens Market | 3200-4000- Year -2008 | 28,000-32,000 | Above 12% |
Amrapali Zodiac Market | 14000- Year- 2015 | 32,000-34,000 | Above 12% |
Amrapali Princely Estate Market | 18,000-20,000- Year- 2016 | 30,000-37,000 | Above 12% |
Gardenia Golf Street Market | 13,000-14,000- Year-2013-2014 | 30,000-35,000 | Above 12% |
Commercial Projects Ongoing
PROJECTS NAME | CURRENT SELLING PRICE (PSF) | EXPECTED SALE PRICE AFTER POSSESSION (PSF)/REMARKS |
Bhutani Grandthum | Office-4,250 Retail-17,990 |
Office-6,000 Retail-20,000-25,000 |
Bhutani Cyberthum | Office-5,990 Retail-23,000 |
Office-8,000-8500 Retail-30,000-32,000 |
NSM Walkstreet | Retail-15,000-18,000 | 20,000-25,000 |
Broker Profile | Experience
BROKER FIRM | RK Associates |
FOUNDED | 2005 |
FOUNDERS | Arun Shangli |
KEY PEOPLE | Vikas Sharma, Arun Shangli |
COMPANY | PROMOTERS | RK Associates |
PRODUCTS | Retail Shops, Office Space, Apartments |
AREA SERVED | Indirapuram, Noida, Noida Extension, Greater Noida, Gurugram, Delhi, Ghaziabad |
PROJECTS ONGOING | PKS Town Central, Bhutani Grandthum |
SERVICES | Original Booking, Re-sale, Purchase, Buying, Selling & Leasing |
INVESTMENT GROWTH RECORD | Maximum of their customer/investor getting over 6% ROI from their investments |
NET WORTH | |
STRENGTH | risk-free investment |
COMMITMENT | Best Price assured |
RISK | Updating soon |
DEBT | Updating Soon |
LITIGATION | No |
OFFICE ADDRESS | RTF-42, Royal Tower Market, Indirapuram, Ghaziabad, Phone: 9810010808 |
CPR RATINGS | AA |
Miscellaneous
Employes | |
Employes Salary | |
NOTE: BEFORE INVESTING, DO YOUR OWN RESEARCH